K1XGF16-0.5 Buck Boost Transformer FT0084

Standard Price: $212.24
TEMCo Direct: $168.97
( saved $43.27 )
No reviews yet Write a Review
SKU:
FT0084
UPC:
708281060637
Availability:
Usually ships within 24 hours
Weight:
21.00 LBS
Shipping:
$19.30 (Fixed Shipping Cost)
Equivalent Buck-Boost Transformer Models
Manufacturer Same Size Next Larger Next Smaller
Acme AT1483 AT1484 AT1482
Federal FT0084 FT0085 FT0083
GE GT1111 GT1112 GT1110

This versatile transformer will produce any of the below voltage combinations. Verify that your application falls under the capactiy given in amps or kVA for the voltage combination selected. If you would like to increase or reduce the capacity beyond what this model offers, see the Equivalent Models table above.


Boost Voltage (Increase) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
95 120 1.88 15.6 2 - view »
101 115 3.59 31.2 1 - view »
106 120 3.75 31.2 1 - view »
110 125 3.9 31.2 1 - view »
110 139 2.18 15.6 2 - view »
115 130 4.07 31.2 1 - view »
115 146 2.28 15.6 2 - view »
120 136 4.25 31.2 1 - view »
120 152 2.37 15.6 2 - view »
203 230 3.59 15.6 4 - view »
208 236 3.68 15.6 4 - view »
220 235 7.33 31.2 3 - view »
220 249 3.9 15.6 4 - view »
230 261 4.07 15.6 4 - view »
240 256 8 31.2 3 - view »
240 272 4.25 15.6 4 - view »
Buck Voltage (Reduce) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
120 95 1.88 19.8 2 - view »
115 101 3.59 35.4 1 - view »
120 106 3.75 35.4 1 - view »
125 110 3.9 35.4 1 - view »
139 110 2.18 19.8 2 - view »
130 115 4.07 35.4 1 - view »
146 115 2.28 19.8 2 - view »
136 120 4.25 35.4 1 - view »
152 120 2.37 19.8 2 - view »
230 203 3.59 17.7 4 - view »
236 208 3.68 17.7 4 - view »
235 220 7.33 33.3 3 - view »
249 220 3.9 17.7 4 - view »
261 230 4.07 17.7 4 - view »
256 240 8 33.3 3 - view »
272 240 4.25 17.7 4 - view »


Boost Voltage (Increase) - THREE PHASE
Input Volts Output Volts kVA Amps Qty Required Connection Diagram
184 209 5.65 15.6 2 7 - view »
195 208 11.3 31.3 2 8 - view »
208 222 12 31.3 2 8 - view »
208 236 6.38 15.6 2 7 - view »
225 240 13 31.3 2 8 - view »
230 245 13.3 31.3 2 8 - view »
234 250 13.5 31.3 2 8 - view »
234 265 7.18 15.6 2 7 - view »
240 272 7.37 15.6 2 7 - view »
240 256 13.9 31.3 2 8 - view »
184Y106 208Y120 11.3 31.3 3 10 - view »
416Y240 236Y136 12.8 31.3 3 10 - view »
379Y219 431Y249 11.7 15.6 3 12 - view »
416Y240 443Y256 24 31.3 3 11 - view »
416Y240 471Y272 12.8 15.6 3 12 - view »
Buck Voltage (Reduce) - THREE PHASE
Input Volts Output Volts kVA Amps Qty Required Connection Diagram
209 184 5.65 17.7 2 7 - view »
208 195 11.3 33.3 2 8 - view »
222 208 12 33.3 2 8 - view »
236 208 6.38 17.7 2 7 - view »
240 225 13 33.3 2 8 - view »
245 230 13.3 33.3 2 8 - view »
250 234 13.5 33.3 2 8 - view »
265 234 7.18 17.7 2 7 - view »
272 240 7.37 17.7 2 7 - view »
256 240 13.9 33.3 2 8 - view »
208Y120 184Y106 11.3 35.4 3 10 - view »
236Y136 416Y240 12.8 35.4 3 10 - view »
431Y249 379Y219 11.7 17.7 3 12 - view »
443Y256 416Y240 24 33.3 3 11 - view »
471Y272 416Y240 12.8 17.7 3 12 - view »

NOTE: Y configured units must have Y supply for proper operation.

Temperature Rise:
115
Insulation System:
180
Enclosure Rating:
NEMA 3R
Input Voltage:
120x240
Output Voltage:
16/32
Enclosure Material:
Steel
UL Listed:
Yes
CSA Approved:
Yes
Transformer Type:
Buck Boost
Phase:
Single
Kva:
0.5
Winding Material:
Copper
Primary Configuration:
Two Winding
Secondary Configuration:
Two Winding
Reverse Connectable:
Yes
Electrostatically Shielded:
No
Construction Style:
Enclosed - Encapsulated Core & Coil
Connection Type:
Wire leads
Frequency Hz:
60
K Rating:
1
Mounting Type:
Wall
Manufacturer Part Number:
K1XGF16-0.5
12 Years